CIPEN REGISTERED AND LICENCED FIRMS | ||||||
---|---|---|---|---|---|---|
S/N | Firm Name | CAC No | Category | Sub-Category | Band | Firm Licence Number |
1 | NR ELECTRIC NIGERIA LTD | RC 792725 | Manufacturing Firm | MFC-Energy Storage Systems (ESS) | A | MF/00001/A/2025 |
2 | A. Y. GLOBAL INTEGRATED CONSULT LTD | RC 760711 | Consulting Firm | CRE-Renewable Energy Projects | A | ECF/0001/A/2025 |
3 | ARICENT INTEGRATED SOLUTION LTD | Contracting Firm | CFA2- Renewable Energy | A | CF/0001/A/2025 | |
4 | ENOGG LIMITED | RC 1714479 | Contracting Firm | CFA2- Renewable Energy | C | CF/0002/C/2025 |
5 | ERUDITE COMPANY OF NIGERIA LTD | RC 178775 | Contracting Firm | CFA2- Renewable Energy | D | CF/0003/D/2025 |
6 | FIZADE GLOBAL INTERNATIONAL LTD | RC 451351 | Contracting Firm | CFA2- Renewable Energy | D | CF/0004/D/2025 |
7 | SWITCHNET ENGINEERING TECHNOLOGY LTD | RC 1352662 | Contracting Firm | CFA2- Renewable Energy | D | CF/0005/D/2025 |
8 | BAUBE SOLUTIONS NIGERIA LIMITED | RC 1295024 | Contracting Firm | CFA2- Renewable Energy | D | CF/0006/D/2025 |
9 | ITC SYSTEMS GLOBAL NIGERIA LIMITED | RC 1300104 | Contracting Firm | CFA2- Renewable Energy | D | CF/0007/D/2025 |
10 | KEBAL SE ALLAH NIGERIA LIMITED | RC 645939 | Contracting Firm | CFA2- Renewable Energy | D | CF/0008/D/2025 |
11 | ASY GLOBAL INVESTMENT LIMITED | RC 728861 | Contracting Firm | CFA2- Renewable Energy | D | CF/0009/D/2025 |
12 | SKIPPER NIGERIA LIMITED | RC505986 | Manufacturing Firm | MFB- Transformer, MFD- Smart Meter | A | MF/0002/A/2025 |
13 | SKIPPER NIGERIA LIMITED | RC505986 | Contracting Firm | CFA2-Renewable Energy, CFB2-Communication, SmartGrid and Automation, CFD2-Battery Energy storage Systems (BESS) | A | CF/0010/A/2025 |
14 | B. SOLAR ENERGY LIMITED | RC 1159844 | Contracting Firm | CFA2- Renewable Energy | C | CF/0011/C/2025 |
15 | WRITES ENERGY LIMITED | RC 1159937 | Contracting Firm | CFA2- Renewable Energy | C | CF/0012/C/2025 |
16 | ENERGYVIEW NIGERIA LIMITED | RC 1712698 | Contracting Firm | CFA2- Renewable Energy | C | CF/0013/C/2025 |
17 | 4PLUS SOLAR ENERGY LIMITED | RC 1162095 | Contracting Firm | CFA2- Renewable Energy | C | CF/0014/C/2025 |
18 | BROWN INTEGRATED ENERGY SERVICES LIMITED | RC 1159900 | Contracting Firm | CFA2- Renewable Energy | C | CF/0015/C/2025 |
19 | TRUETECH GLOBAL INVEST SERVICES LIMITED | RC 1538167 | Contracting Firm | CFA2- Renewable Energy | C | CF/0016/C/2025 |
20 | JOSHUEL GLOBAL VENTURES LIMITED | RC 727173 | Contracting Firm | CFA2- Renewable Energy | C | CF/0017/C/2025 |
21 | HAWAWU GLOBAL VENTURES LIMITED | RC 1538082 | Contracting Firm | CFA2- Renewable Energy | C | CF/0018/C/2025 |
22 | SYCESCENT GLOBAL SERVICES LIMITED | RC 1537996 | Contracting Firm | CFA2- Renewable Energy | C | CF/0019/C/2025 |
23 | MONNEX GLOBAL RESOURCES LIMITED | RC 790912 | Contracting Firm | CFA2- Renewable Energy | C | CF/0020/C/2025 |
24 | LOGINE INTERNATIONAL LIMITED | RC 707309 | Contracting Firm | CFA2- Renewable Energy | C | CF/0021/C/2025 |
25 | RIGHTNETWORK INVESTMENT LIMITED | RC 1714496 | Contracting Firm | CFA2- Renewable Energy | C | CF/0022/C/2025 |
26 | OVERZOOM GLOBAL INVEST SERVICES LIMITED | RC 1538122 | Contracting Firm | CFA2- Renewable Energy | C | CF/0023/C/2025 |
27 | CITINET TECHNOLOGY INNOVATIONS LTD | RC 1031702 | Contracting Firm | CFA2- Renewable Energy | C | CF/0024/C/2025 |
28 | CLOUD ENERGY PHOTO ELECTRIC LIMITED | RC 1247069 | Contracting Firm | CFA2- Renewable Energy | C | CF/0025/C/2025 |
29 | MUSMA PROJECT & CONSULT LIMITED | RC 1681925 | Contracting Firm | CFA2- Renewable Energy | D | CF/0026/D/2025 |
30 | FADZA MULTI CONCEPT LIMITED | RC 1539834 | Contracting Firm | CFA2- Renewable Energy | D | CF/0027/D/2025 |
31 | YUBAR CONSULTANT LIMITED | RC 1095144 | Contracting Firm | CFA2- Renewable Energy | D | CF/0028/D/2025 |
32 | UMAZ ENERGY LIMITED | RC 1093258 | Contracting Firm | CFA2- Renewable Energy | D | CF/0029/D/2025 |
33 | DIYYO INTERNATIONAL ENERGY LIMITED | RC 1403121 | Contracting Firm | CFA2- Renewable Energy | D | CF/0030/D/2025 |
34 | EM-ONE ENERGY SOLUTIONS LIMITED | RC 1152411 | Contracting Firm | CFA2- Renewable Energy | A | CF/0031/A/2025 |
35 | EAUXWELL NIGERIA LIMITED | RC 97943 | Contracting Firm | CFA2- Renewable Energy | A | CF/0032/A/2025 |
36 | JRB SOLAR INVESTMENT LIMITED | RC872046 | Contracting Firm | CFA2- Renewable Energy | C | CF/0033/C/2025 |
37 | BLISS-WOOD ASSOCIATES LIMITED | RC 284451 | Contracting Firm | CFA2- Renewable Energy | C | CF/0034/C/2025 |
38 | PRIMUS BUSINESS SOLUTION LIMITED | RC 1185901 | Contracting Firm | CFA2- Renewable Energy | C | CF/0035/C/2025 |
39 | ACOB LIGHTING TECHNOLOGY | RC 1324192 | Contracting Firm | CFA2- Renewable Energy | C | CF/0036/C/2025 |
40 | NEWS ENGINEERING NIGERIA LIMITED | RC 53556 | Contracting Firm | CFA2- Renewable Energy | B | CF/0037/B/2025 |
41 | BARTUM ENERGY LIMITED | RC 1353756 | Contracting Firm | CFA2- Renewable Energy | C | CF/0038/C/2025 |
42 | PRADO POWER LIMITED | RC 1188839 | Contracting Firm | CFA2- Renewable Energy | C | CF/0039/C/2025 |
43 | TRANZNERGY SOLUTIONS LIMITED | RC 1773270 | Contracting Firm | CFA2- Renewable Energy | C | CF/0040/C/2025 |
44 | OMEK ALTIMATE WORLD INVESTMENT LIMITED | RC 666819 | Contracting Firm | CFA2- Renewable Energy | C | CF/0041/C/2025 |
45 | DARWAY COAST NIGERIA LIMITED | RC 1240803 | Contracting Firm | CFA2- Renewable Energy | C | CF/0042/C/2025 |
46 | ASHIPA NIGERIA LIMITED | RC 1232045 | Contracting Firm | CFA2- Renewable Energy | C | CF/0043/C/2025 |
47 | ASAJ PROJECT AND SERVICES LIMITED | RC 1874652 | Contracting Firm | CFA2- Renewable Energy | C | CF/0044/C/2025 |
48 | EAGLE EYE INTEGRATED DRIVE CONCEPT LIMITED | RC 1811760 | Contracting Firm | CFA2- Renewable Energy | C | CF/0045/C/2025 |
49 | DIVINE CONTRACTORS AND CONSTRUCTION GIANT LIMITED | RC 1811812 | Contracting Firm | CFA2- Renewable Energy | C | CF/0046/C/2025 |
50 | ZAMANI GLOBAL CONCEPT ENTERPRISE LIMITED | RC 1812644 | Contracting Firm | CFA2- Renewable Energy | C | CF/0047/C/2025 |
51 | EVENTUATE CLEVER LINKS | RC 1535979 | Contracting Firm | CFA2- Renewable Energy | C | CF/0048/C/2025 |
52 | FANNY FRANK GLOBAL RESOURCES LIMITED | RC 799977 | Contracting Firm | CFA2- Renewable Energy | C | CF/0049/C/2025 |
53 | SETSTARD SOLUTION LIMITED | RC 1065176 | Contracting Firm | CFA2- Renewable Energy | D | CF/0050/D/2025 |
54 | GOZCOM INVESTMENT LIMITED | RC 464935 | Contracting Firm | CFA2- Renewable Energy | C | CF/0051/C/2025 |
55 | ZETEX VENTURE LIMITED | RC 343189 | Contracting Firm | CFA2- Renewable Energy | C | CF/0052/C/2025 |
56 | ORION ATLANTIC LIMITED | RC 1038976 | Contracting Firm | CFA2- Renewable Energy | D | CF/0053/D/2025 |
57 | SORAIN ENERGY SOLUTIONS LIMITED | RC 1556764 | Contracting Firm | CFA2- Renewable Energy | C | CF/0054/C/2025 |
58 | M-2 INTERNATIONAL LIMITED | RC 381447 | Contracting Firm | CFA2- Renewable Energy | C | CF/0055/C/2025 |
59 | CYNOX IT LIMITED | RC 969248 | Contracting Firm | CFA2- Renewable Energy | C | CF/0056/C/2025 |
60 | BESA'A NIGERIA LIMITED | RC 79826 | Contracting Firm | CFA2- Renewable Energy | C | CF/0057/C/2025 |
61 | URBANTOUCH LIMITED | RC 1619877 | Contracting Firm | CFA2- Renewable Energy | C | CF/0058/C/2025 |
62 | JAY-ALBERT & ASSOCIATES LIMITED | RC 1396841 | Contracting Firm | CFA2- Renewable Energy | C | CF/0059/C/2025 |
63 | DAN-INNA SYNERGY LIMITED | RC 1411966 | Contracting Firm | CFA2- Renewable Energy | C | CF/0060/C/2025 |
64 | HAMMAL AND PARTNER LIMITED | RC 1539561 | Contracting Firm | CFA2- Renewable Energy | C | CF/0061/C/2025 |
65 | SHANUWA GLOBAL LIMITED | RC 1539529 | Contracting Firm | CFA2- Renewable Energy | C | CF/0062/C/2025 |
66 | GARI LEGAS GLOBAL SERVICES LIMITED | RC 1516356 | Contracting Firm | CFA2- Renewable Energy | C | CF/0063/C/2025 |
67 | J.MARINE LOGISTICS LIMITED | RC 678301 | Contracting Firm | CFA2- Renewable Energy | C | CF/0064/C/2025 |
68 | SOLATECH NIGERIA LIMITED | RC 8015377 | Contracting Firm | CFA2- Renewable Energy | A | CF/0065/A/2025 |
69 | BAGAJA RENEWABLES LTD | RC 1194447 | Contracting Firm | CFA2- Renewable Energy | C | CF/0066/C/2025 |
70 | GVE PROJECTS LIMITED | RC 1071222 | Contracting Firm | CFA2- Renewable Energy | C | CF/0067/C/2025 |
71 | INTERACTIVE ENGINEERING CONSULT LTD | RC683528 | Consulting Firm | CRE-Renewable Energy Projects | A | ECF/0002/A/2025 |
72 | LIVINGATE LIMITED | RC 614307 | Contracting Firm | CFA2-Renewable Energy | C | CF/0068/C/2025 |
73 | PAULKEN ENGINEERING NIGERIA LIMITED | RC 1183284 | Contracting Firm | CFA2-Renewable Energy | C | CF/0069/C/2025 |
74 | OFFGRID ELECTRIC LIMITED | RC 1360992 | Contracting Firm | CFA2- Renewable Energy | C | CF/0070/C/2025 |
75 | HAVENHILL SYNERGY LIMITED | RC 871535 | Contracting Firm | CFA2- Renewable Energy | C | CF/0071/C/2025 |
76 | SKYVIEW ENGINEERING SERVICES LTD | RC 2000826 | Contracting Firm | CFA2- Renewable Energy | C | CF/0072/C/2025 |
77 | ABLEFIELD DIVERSIFIED INVESTMENT LTD | RC 1814773 | Contracting Firm | CFA2- Renewable Energy | C | CF/0073/C/2025 |
78 | PROTOGY GLOBAL SERVICES LIMITED | RC 814198 | Contracting Firm | CFA2- Renewable Energy | C | CF/0074/C/2025 |
79 | LEADING DIAGONAL ENGINEERING NIGERIA LIMITED | RC 1046829 | Contracting Firm | CFA2- Renewable Energy | C | CF/0075/C/2025 |
80 | EXPRESS MAX ENHANCED TRADING LIMITED | RC 1813396 | Contracting Firm | CFA2- Renewable Energy | C | CF/0076/C/2025 |
81 | KONKAVE ENGINEERING LIMITED | RC 1585586 | Contracting Firm | CFA2- Renewable Energy | C | CF/0077/C/2025 |
82 | FAIRMONTSHARK LIMITED | RC 7348880 | Contracting Firm | CFA2- Renewable Energy | C | CF/0078/C/2025 |
83 | POWER CELL LIMITED | RC 673726 | Contracting Firm | CFA2- Renewable Energy | C | CF/0079/C/2025 |
84 | SHARK SOLAR LIMITED | RC 7008991 | Contracting Firm | CFA2- Renewable Energy | C | CF/0080/C/2025 |
85 | NISSIM HEKOYA INTERNATIONAL LIMITED | RC 1704961 | Contracting Firm | CFA2- Renewable Energy | D | CF/0081/D/2025 |
86 | IORGBASH INVESTMENT LIMITED | RC 1482356 | Contracting Firm | CFA2- Renewable Energy | D | CF/0082/D/2025 |
87 | DAHO GLOBAL RESOURCES LTD | RC861823 | Contracting Firm | CFA2- Renewable Energy | D | CF/0083/D/2025 |
88 | SUMFAT NIGERIA LIMITED | RC 306995 | Contracting Firm | CFA2- Renewable Energy | C | CF/0084/C/2025 |
89 | BETRIEB LIMITED | RC 450373 | Contracting Firm | CFA2- Renewable Energy | C | CF/0085/C/2025 |
90 | CREEDS RENEWABLE ENERGY LIMITED | RC 1317004 | Contracting Firm | CFA2- Renewable Energy | C | CF/0086/C/2025 |
91 | INTERNATIONAL CONSOLIDATED CONTRACTORS OFFSHORE S.A.L. LIMITED | RC 1744424 | Contracting Firm | CFA2- Renewable Energy | A | CF/0087/A/2025 |
92 | TECHNOWELL GLOBAL CONCEPT LIMITED | RC 1347403 | Contracting Firm | CFA2- Renewable Energy | C | CF/0088/C/2025 |
93 | KOBEISSI ELECTRICAL & MECHANICAL ENGINEERING LTD | RC 692112 | Contracting Firm | CFA2- Renewable Energy | C | CF/0089/C/2025 |
94 | RAFJAF INVESTMENT INTERNATIONAL LIMITED | RC 415870 | Contracting Firm | CFA2- Renewable Energy | C | CF/0090/C/2025 |
95 | FAHMAIYAA NIG LTD | RC 944919 | Contracting Firm | CFA2- Renewable Energy | C | CF/0091/C/2025 |
96 | NORDEAST DEVELOPMENT SAL OFFSHORE LTD | RC 1108845 | Contracting Firm | CFA2- Renewable Energy | C | CF/0092/C/2025 |
97 | EDEN PLUS SPECTRUM LIMITED | RC 900085 | Contracting Firm | CFA2- Renewable Energy | C | CF/0093/C/2025 |
98 | ALBUNIAN COMPANY LIMITED | RC 742161 | Contracting Firm | CFA2- Renewable Energy | C | CF/0094/C/2025 |
99 | HAMILTON ENERGY SYSTEMS LIMITED | RC 1192587 | Contracting Firm | CFA2- Renewable Energy | C | CF/0095/C/2025 |
100 | SIGMA ELECTRIC LTD | RC 1733549 | Contracting Firm | CFA2- Renewable Energy | C | CF/0096/C/2025 |
101 | TAVALINO ENERGY SERVICES LIMITED | RC 1586511 | Contracting Firm | CFA2- Renewable Energy | C | CF/0097/C/2025 |
102 | BUSSDOR AND COMPANY LIMITED | RC 124800 | Contracting Firm | CFA2- Renewable Energy | D | CF/0098/D/2025 |
103 | BIO-GREEN ALTERNATIVE POWER SOLUTIONS COMPANY NIG LTD | RC 1447745 | Contracting Firm | CFA2- Renewable Energy | C | CF/0099/C/2025 |
104 | DPI NIGERIA LIMITED | RC 46376 | Contracting Firm | CFA2- Renewable Energy | C | CF/0100/C/2025 |
105 | GENESIS POWER AND ENERGY SOLUTIONS LIMITED | RC1468427 | Consulting Firm | CGA1-Thermal Power Generation(50-250MW) | A | ECF/0003/A/2025 |
106 | GEL UTILITY LIMITED | RC 1067072 | Contracting Firm | CFA2-Thermal power plant | A | CF/0101/A/2025 |
107 | A4&T POWER SOLUTIONS LTD | RC 1355614 | Engineering Services Firm | ESA- Power Utility Services (Renewable Energy Systems) | C | ES/0001/C/2025 |
108 | AAKS & BROS VENTURS LTD. | RC 879776 | Contracting Firm | CFA2-Renewable Energy | C | CF/0102/C/2025 |
109 | ENERGY FIRST SYNERGY LIMITED | RC 1710575 | Contracting Firm | CFA2-Renewable Energy | D | CF/0103/D/2025 |
110 | PRIVIDA NIGERIA LIMITED | RC 1193486 | Contracting Firm | CFA2-Renewable Energy | C | CF/0104/C/2025 |
111 | EMNAMU GLOBAL ENTERPRISES NIG. LTD | RC 1300616 | Contracting Firm | CFA2-Renewable Energy | C | CF/0105/C/2025 |
112 | KALA'A TRADE AND INVESTMENT NIG LTD | RC 1395764 | Contracting Firm | CFA2-Renewable Energy | C | CF/0106/C/2025 |
113 | NACHANAANA NIG LTD | RC 1348297 | Contracting Firm | CFA2-Renewable Energy | C | CF/0107/C/2025 |
114 | E. BUTULA NIGERIA LIMITED | RC 1360815 | Contracting Firm | CFA2-Renewable Energy | C | CF/0108/C/2025 |
115 | ACTION TRADE AND SERVICES NIG LTD | RC 1314966 | Contracting Firm | CFA2-Renewable Energy | C | CF/0109/C/2025 |
116 | HALSWAY CONSULTING LIMITED | RC 1117157 | Contracting Firm | CFA2-Renewable Energy | C | CF/0110/C/2025 |
117 | PHILCOM INTEGRATED LIMITED | RC 447875 | Contracting Firm | CFA2-Renewable Energy | C | CF/0111/C/2025 |
118 | PARAS ENERGY & NATURAL RESOURCES DEVELOPMENT LIMITED | RC 444029 | Contracting Firm | CFA2-Renewable Energy | C | CF/0114/C/2025 |
119 | D@ECH NIG LTD | RC 813608 | Contracting Firm | CFA2-Renewable Energy | C | CF/0115/C/2025 |
120 | BLUE DIAMOND OIL & GAS LTD | RC 1195501 | Contracting Firm | CFA2-Renewable Energy | C | CF/0116/C/2025 |
121 | ROKOZI INVESTMENT LIMITED | RC 707892 | Contracting Firm | CFA2-Renewable Energy | C | CF/0117/C/2025 |
122 | AFRIENERCO Ltd | RC 869059 | Contracting Firm | CFA2-Renewable Energy, CFB2-Substation, CFC2-Distribution Networks | C | CF/0118/C/2025 |
123 | PEGASUS IMPERIAL LTD | RC 1768126 | Contracting Firm | CFB2-Substation | D | CF/0119/D/2025 |
